TIpe Handphone | Harga Baru (Rp) | Harga Second (Rp) |
Nokia 7100 supernova | 0 | 400.000 |
Nokia 6600 Slide | 0 | 900.000 |
Nokia 3120 C | 0 | 750.000 |
Nokia 7310 supernova | 0 | 550.000 |
Nokia 6720 | 0 | 1.200.000 |
Nokia 1280 | 249.000 | 150.000 |
Nokia 1616 | 289.000 | 150.000 |
Nokia 1661 | 310.000 | 200.000 |
Nokia 1800 | 329.000 | 150.000 |
Nokia 5030 XpressRadio | 365.000 | 250.000 |
Nokia C1-00 | 379.000 | 0 |
Nokia 1506 CDMA | 449.000 | 250.000 |
Nokia 2330 Classic | 529.000 | 350.000 |
Nokia 2220 Slide | 565.000 | 350.000 |
Nokia C1-01 | 579.000 | 0 |
Nokia 2690 | 629.000 | 350.000 |
Nokia 7070 Prism | 645.000 | 350.000 |
Nokia 2700 Classic | 849.000 | 550.000 |
Nokia C2-01 | 899.000 | 0 |
Nokia X2-01 | 899.000 | 0 |
Nokia 5130 Xpress Music | 940.000 | 700.000 |
Nokia 2730 | 949.000 | 600.000 |
Nokia C3 | 1.099.000 | 850.000 |
Nokia 3806 CDMA | 1.199.000 | 1.000.000 |
Nokia X2 | 1.199.000 | 900.000 |
Nokia 7230 | 1.200.000 | 800.000 |
Nokia 2710 | 1.200.000 | 850.000 |
Nokia 6303i Classic | 1.299.000 | 900.000 |
Nokia 5233 | 1.399.000 | 950.000 |
Nokia X3 | 1.399.000 | 1.200.000 |
Nokia 6600 Fold | 1.550.000 | 850.000 |
Nokia E63 | 1.599.000 | 1.000.000 |
Nokia C5 | 1.600.000 | 1.100.000 |
Nokia 6760 Slide | 1.699.000 | 1.200.000 |
Nokia X5-01 | 1.720.000 | 0 |
Nokia X3-02 | 1.849.000 | 0 |
Nokia X5 | 1.849.000 | 0 |
Nokia 5230 | 1.899.000 | 1.300.000 |
Nokia E5 | 2.099.000 | 0 |
Nokia 6700 Classic | 2.099.000 | 1.500.000 |
Nokia 6730 Classic | 2.099.000 | 1.100.000 |
Nokia C5-03 | 2.199.000 | 0 |
Nokia 5530 Xpress Music | 2.299.000 | 1.500.000 |
Nokia E71 | 2.399.000 | 1.350.000 |
Nokia C6 | 2.599.000 | 2.300.000 |
Nokia 5800 xpress musik | 2.899.000 | 1.700.000 |
Nokia X6-8 GB | 3.099.000 | 0 |
Nokia E72 | 3.399.000 | 2.600.000 |
Nokia X6-16 GB | 3.399.000 | 0 |
Nokia X6 | 3.400.000 | 2.500.000 |
Nokia C6-01 | 3.599.000 | 0 |
Nokia N86 | 3.699.000 | 2.500.000 |
Nokia C7 | 3.799.000 | 0 |
Nokia N97 Mini | 3.999.000 | 2.400.000 |
Nokia N900 | 4.850.000 | 3.250.000 |
Nokia N97 | 4.900.000 | 2.700.000 |
Nokia N8 | 4.999.000 | 0 |
Nokia E7 | 5.999.000 | 0 |
Saturday, April 9, 2011
Daftar Harga HP Nokia Terbaru 2011
Subscribe to:
Post Comments (Atom)
1 comments:
2730 masih mahal mas ya
Post a Comment